Description
DESCRIPTION:
Flexible plain copper conductors, PVC Insulated, PVC Sheathed overall
APPLICATION:
For the wiring of Extension Cords, Kitchen Appliances, Power Tools
SPECIFICATION: SANS 1574
Voltage Rating: Light Duty (LD) 300/300 V
Normal Duty (ND) 300/500 V
Temperature Range: -10⁰C to 70⁰C
Sheath colour: Black, White, Grey, Red and Orange
Core colours: 2 core – Brown and Blue
3 core – Blue, Brown and Green/Yellow
4 core – Black, Blue, Brown and Green/Yellow
5 core – Black, Blue, Brown, Green/Yellow and Violet
7 core – Black, Blue, Brown, Green/Yellow, Violet, Pink and Orange
Installation Information
For supplying power to all types of electrical, domestic and industrial appliances and equipment such as:
|
|
|
|
|
|
Properties | |
Specification | : SANS 1574 |
Temperature Range | : -10°C to 70°C |
Voltage Rating | : Light Duty (LD) 300 / 300V and Normal Duty (ND) 300 / 500V |
Core Identification | : 2 Core – Blue & Brown, 3 Core – Blue, Brown & Yellow/Green, 4 Core – Blue, Brown, Black & Yellow/Green, 5 Core – Blue, Black, Brown, Yellow/Green, Violet, 7 Core – Blue, Brown, Black, Yellow/ Green, Violet, Pink, Orange |
Sheath Colours | : White, Black, Grey |
Packaging | : 100m shrink-wrapped coils / 500m & 1000m lengths available on |
Technical Data
Cable Size |
Number of Cores |
Nominal Stranding No. x diameter |
Approx. Overall Diameter |
Conductor Resistance @ 20°C Maximum |
Current Rating * |
Volt Drop |
Approx. Cable Mass per 100m Coil |
||
1ϕ | 3ϕ | 1ϕ | 3ϕ | ||||||
(mm²) | (mm) | (Ω/km) | (A) | (mV/A/m) | (kg) | ||||
Light Duty 300 / 300V | |||||||||
0,5 | 2 | 15/0,2 | 5,2 | 39 | 3 | 3 | 93 | 80 | 3,9 |
3 | 5,5 | 3 | 3 | 93 | 80 | 4,7 | |||
4 | 6,0 | 3 | 3 | 93 | 80 | 5,5 | |||
5 | 6,6 | 3 | 3 | 93 | 80 | 6,7 | |||
0,75 | 3 | 23/0,2 | 6,1 | 26 | 6 | 6 | 62 | 54 | 5,5 |
Normal Duty 300 / 500V | |||||||||
0,75 | 2 | 23/0,2 | 6,2 | 26 | 6 | 6 | 62 | 54 | 5,2 |
3 | 7,0 | 6 | 6 | 62 | 54 | 6,7 | |||
4 | 7,2 | 6 | 6 | 62 | 54 | 7,8 | |||
5 | 8,2 | 6 | 6 | 62 | 54 | 9,9 | |||
7 | 8,7 | 6 | 6 | 62 | 54 | 12,6 | |||
1 | 2 | 30/0,2 | 6,6 | 19,5 | 10 | 10 | 46 | 40 | 6,3 |
3 | 7,0 | 10 | 10 | 46 | 40 | 7,6 | |||
4 | 8,0 | 10 | 10 | 46 | 40 | 9,8 | |||
5 | 8,6 | 10 | 10 | 46 | 40 | 11,6 | |||
7 | 9,3 | 10 | 10 | 46 | 40 | 14,8 | |||
1,5 | 2 | 44/0,2 | 7,8 | 13,3 | 16 | 16 | 32 | 27 | 8,4 |
3 | 8,3 | 16 | 16 | 32 | 27 | 10,8 | |||
4 | 9,3 | 16 | 16 | 32 | 27 | 13,5 | |||
5 | 10,0 | 16 | 16 | 32 | 27 | 16,2 | |||
7 | 10,9 | 16 | 16 | 32 | 27 | 20,7 | |||
2,5 | 2 | 72/0,2 | 9,6 | 7,98 | 25 | 20 | 19 | 16 | 13,5 |
3 | 10,3 | 25 | 20 | 19 | 16 | 16,8 | |||
4 | 11,9 | 25 | 20 | 19 | 16 | 21,8 | |||
5 | 12,2 | 25 | 20 | 19 | 16 | 24,2 | |||
7 | 13,2 | 25 | 20 | 19 | 16 | 31,3 | |||
4 | 2 | 112/0,2
|
11,0 | 4,96
|
32 | 25 | 12 | 10 | 19.0 |
3 | 11,4 | 32 | 25 | 12 | 10 | 25,0 | |||
4 | 13,5 | 32 | 25 | 12 | 10 | 32,0 | |||
5 | 14,1 | 32 | 25 | 12 | 10 | 33,9 |
* Note: | Current Rating based on – Ambient temperature is 30°C |
Maximum Conductor temperature is 70°C |