Description
Plain annealed stranded copper conductors, insulated with a general purpose grade PVC.
Application
For the wiring of Housing, Buildings, Control Panels, Appliances
Specification | SANS 1507-3 |
Voltage Rating | : 600/1000V |
Temperature Range | : -10°C to 70°C |
Sheath colours | : Black, Blue, Brown, Green/Yellow, Grey, Orange, Pink, Purple, Red, White, Yellow |
Packaging | : 100m Shrink-wrapped coils
: 500m Also available on spools or drums |
Technical Data
TECHNICAL INFORMATION | |||||
CABLE SIZE | NOMINAL STRANDING No. x DIAMETER | APPROX. OVERALL DIAMETER | CURRENT RATING NOTE 1 | VOLT DROP NOTE 1 | APPROX. CABLE WEIGHT MASS PER 100M COIL |
(mm2) | (mm) | (A) | (MV/A/M) | (kg) | |
1 | 7 x 0.43 | 2.9 | 15 | 44 | 1.7 |
1.5 | 7 x 0.53 | 3.2 | 20 | 29 | 2.3 |
2.5 | 7 x 0.66 | 3.6 | 27 | 18 | 3.3 |
4 | 7 x 0.85 | 4.5 | 37 | 11 | 5.2 |
6 | 7 x 1.04 | 5.1 | 47 | 7.3 | 7.2 |
10 | 7 x 1.35 | 6 | 65 | 4.4 | 11.2 |
16 | 7 x 1.67 | 7 | 87 | 2.8 | 17 |
25 | 19 x 1.31 | 8.6 | 114 | 1.75 | 26.6 |
35 | 19 x 1.53 | 10 | 141 | 1.25 | 35.7 |
50 | 19 x 1.78 | 11.5 | 182 | 0.95 | 48.3 |
70 | 19 x 2.14 | 13.3 | 234 | 0.66 | 68 |
95 | 19 x 2.52 | 15.5 | 284 | 0.5 | 94 |
120 | 37 x 2.03 | 17.1 | 330 | 0.41 | 115.4 |
150 | 37 x 2.25 | 19 | 381 | 0.34 | 142.6 |
185 | 37 x 2.52 | 21.2 | 436 | 0.29 | 179 |
240 | 61 x 2.25 | 24.1 | 515 | 0.25 | 233.5 |
300 | 61 x 2.52 | 27 | 594 | 0.22 | 195 |
400 | 61 x 2.8 | 30.3 | 694 | 0.2 | 375 |
500 | 61 x 3.2 | 34.1 | 792 | 0.185 | 479 |
630 | 91 x 2.97 | 38 | 904 | 0.175 | 612 |
Note 1: These ratings are for 2 cables single phase AC or DC clipped direct as per SANS 0142 table 6.2 |