Description
DESCRIPTION:
Flexible plain copper conductors, PVC insulated, PVC bedded, PVC Nitrile sheathed overall
APPLICATION:
For the wiring of Portable and mobile machinery
SPECIFICATION: SANS 1574
Voltage Rating: 600/1000V
Temperature Range: -10⁰C to 70⁰C
Sheath Colour: Orange
Core Colours: 4 core – Red, Yellow, Blue and BlackInstallation Information
A flexible power cable where flexibility is needed in equipment such as:
|
|
|
|
Properties | |
Specification | : SANS 1574 Part 3 |
Temperature Range | : -10°C to 70°C |
Voltage Rating | : 600 / 1000V |
Core Identification | : Red, Black, Blue, Yellow (Other colours on request) |
Packaging | : Shrink-wrapped coils from 16mm² to 70mm² or 500mm drums : The product is sequentially marked at one metre intervals |
Technical Data
Conductor Size |
Approx. Conductor Diameter |
Approx. Cable Diameter |
Impedane at 70°C |
Approximate Volt Drop |
Continuous Current Rating * |
Approx. Cable Mass |
||
1ϕ | 3ϕ | 1ϕ | 3ϕ | |||||
(mm²) | (mm) | (mm) | (Ω/km) | (mV/A/m) | (A) | (kg/100m) | ||
16 | 5,2 | 10,8 | 1,460 | 2,8 | 2,4 | 76 | 64 | 23,00 |
25 | 7,1 | 13,5 | 0,933 | 1,7 | 1,5 | 104 | 88 | 31,50 |
35 | 8,5 | 15,3 | 0,663 | 1,3 | 1,1 | 125 | 106 | 42,50 |
50 | 10,4 | 18,4 | 0,462 | 0,9 | 0,8 | 148 | 126 | 57,50 |
70 | 11,6 | 21,2 | 0,326 | 0,7 | 0,6 | 187 | 159 | 76,00 |
95 | 14,1 | 24,1 | 0,247 | 0,5 | 0,4 | 232 | 198 | 101,00 |
120 | 15,6 | 25,6 | 0,193 | 0,4 | 0,4 | 265 | 226 | 129,00 |
150 | 17,30 | 27,7 | 0,16 | 0,3 | 0,3 | 299 | 255 | 159,00 |
185 | 20,00 | 30,8 | 0,14 | 0,3 | 0,3 | 343 | 292 | 189,00 |
* Note: | – Current ratings are based on cable installed in a cubicle, and may vary depending on other applications. |
– Assumed ambient air temperature is 30°C | |
– Maximum conductor temperature is 70°C | |
– Derating of maximum current for other ambient temperatures – use rating factor X as given below: |
|
Ambient temperature, °C : 25 30 40 45 | |
Rating factor, X : 1,04 1,00 0,95 0,85 | |
Fault rating : 115A/mm² (1 Second) |