Description
DESCRIPTION:
A light duty welding cable comprising of a flexible conductor insulated with a Nitrile/PVC
(Synthetic Rubber) compound
APPLICATION:
A welding cable for use in an environment where there is minimal abrasion or oil.
SPECIFICATION: SANS 1576/AS A GUIDE
Voltage Rating: 100/100 V
Installation Information
- Power supply of mobile and stationary industrial machinery
- Applications that require medium duty abrasion and where oil and water resistance is required.
Properties | ||
Good chemical resistance. | Flame retardant, self extinguishing. | Oil and water resistant. |
Specification | : SANS 1574 | |
Temperature Range | : -10°C to 70°C | |
Voltage Rating | : 600 / 1000V | |
Sheath Identification | : PVC / Nitrile – Orange | |
Core Identification | : Red, Yellow, Blue, Black | |
Packaging | : Available on 500 metre wooden drums |
Technical Data
Cable Size |
Approx. Overall Diameter |
Current Rating * |
Conductor Resistance @ 20°C Maximum |
1ϕ Volt Drop |
Approx. Cable Mass |
(mm²) | (mm) | (A) | (Ω/km) | (mV/A/m) | (kg/m) |
1,5 x 4 | 11 | 15 | 13,5 | 25 | 0,2 |
2,5 x 4 | 13 | 20 | 7,98 | 15 | 0,3 |
4 x 4 | 15 | 30 | 4,96 | 9,5 | 0,4 |
6 x 4 | 17 | 35 | 3,30 | 6,4 | 0,5 |
10 x 4 | 20 | 50 | 1,91 | 3,8 | 0,7 |
16 x 4 | 23 | 65 | 1,21 | 2,4 | 1 |
25 x 4 | 26,2 | 95 | 0,78 | 0,87 | 1,4 |
* Note: | – Assumed ambient air temperature is 30°C. |
– Assumed maximum conductor temperature is 70°C. |