Description
DESCRIPTION:
Flexible plain copper conductors, PVC insulated, PVC Nitrile overall
APPLICATION:
Submersible Pumps, Boreholes, Farms
SPECIFICATION: SANS 1574
Voltage Rating: 600/1000 V
Temperature Range: -10⁰C to 70⁰C
Sheath Colours: 3 core – Royal Blue
4 core – Green
Core Colours: 3 core – Red, Yellow, Blue
4 core – Red, Yellow, Blue, Black
Installation Information
Power supply of mobile and portable submersible pumps as used in:
|
|
|
|
|
Properties | |
Specification | : SANS 1574 |
Temperature Range | : -10°C to 70°C |
Insulation & Sheath | : Flexible grade waterproof PVC |
Voltage Rating | : 600 / 1000V |
Sheath Identification | : 3 Core – Blue, 4 Core – Green |
Core Identification | : 3 Core – Red, Yellow, Blue 4 Core – Red, Yellow, Blue, Black |
Packaging | : Available on 500 metre wooden drums |
Technical Data
Cable Size |
Minimum Bending Radius |
Approx. Overall Diameter |
Current Rating * |
Conductor Resistance @ 20°C Maximum |
Volt Drop |
Approx. Cable Mass per 100m Coil |
|
1ϕ 220V |
3ϕ 380V |
||||||
(mm²) | (mm) | (A) | (Ω/km) | (mV/A/m) | (kg) | ||
3 Core (Blue) | |||||||
1,5 x 3 | 82 | 0,15 | 15 | 13,3 | 29 | 25 | 10,2 |
2,5 x 3 | 94 | 0,2 | 20 | 7,98 | 17 | 15 | 11,7 |
4 x 3 | 108 | 0,3 | 30 | 4,96 | 12 | 9,5 | 13,5 |
6x 3 | 121 | 0,5 | 35 | 3,30 | 7,3 | 6,4 | 15,1 |
10 x 3 | 141 | 0,6 | 50 | 1,91 | 4,3 | 3,8 | 17,6 |
16 x 3 | 161 | 0,8 | 65 | 1,21 | 2,8 | 2,4 | 20,1 |
4 Core (Green) | |||||||
1,5 x 4 | 89 | 0,2 | 15 | 13,3 | 29 | 25 | 11,2 |
2,5 x 4 | 102 | 0,25 | 20 | 7,98 | 17 | 15 | 12,8 |
4 x 4 | 116 | 0,35 | 30 | 4,96 | 12 | 9,5 | 14,6 |
6 x 4 | 132 | 0,5 | 35 | 3,30 | 7,3 | 6,4 | 16,5 |
10 x 4 | 153 | 0,7 | 50 | 1,91 | 4,3 | 3,8 | 19,2 |
16 x 4 | 176 | 1 | 65 | 1,21 | 2,8 | 2,4 | 22,0 |
* Note: | – Assumed ambient air temperature is 30°C. |
– Assumed maximum conductor temperature is 70°C. |